Rusya
Federasyon Rusa Российская Федерация Rossiyskaya Federatsiya | |
---|---|
Bandira Eskudo | |
Awit: Государственный гимн Российской Федерации (Russian) Gosudarstvenny gimn Rossiyskoy Federatsii (transliteration) Estatal nga Awit han Federasyon Rusa | |
Pamunuan ngan gidako-i nga syudad | Moscow |
Opisyal nga mga pinulongan | An Rinuso opisyal ha bug-os nga nasod; 27 nga iba nga mga pinulongan co-opisyal ha pipira nga mga rehiyon |
Mga ethniko nga grupo | Ruso 79.8%, Tatar 3.8%, Ukranyano 2%, Bashkir 1.2%, Chuvash 1.1%, Chechen 0.9%, Armenyano 0.8%, iba – 10.4% |
Demonimo | Ruso |
Kagamhanan | Federal semi-presidensyal nga demokratiko nga republika |
• Mangulo | Vladimir Putin |
• Primer Ministro | Dmitry Medvedev |
• Mangulo han Konseho han Federasyon | Sergey Mironov (FR) |
• Mangulo han Estatal nga Duma | Boris Gryzlov (UR) |
Lehislatura | Federal nga Katitirok |
• Ígbaw nga balay | Konseho han Federasyon |
• Ubós nga balay | Estatal nga Duma |
Formation | |
• Rurik Dynasty | 862 |
• Kievan Rus' | 882 |
• Vladimir-Suzdal Rus' | 1169 |
• Grand Duchy of Moscow | 1283 |
• Tsardom of Russia | 1547 |
• Russian Empire | 1721 |
• Russian Soviet Federative Socialist Republic | 7 November 1917 |
• Union of Soviet Socialist Republics | 10 December 1922 |
• Russian Federation | 26 December 1991 |
Kahaluag | |
• Tanan | 17,075,400 km2 (6,592,800 sq mi) (1st) |
• Katubigan (%) | 13[1] (including swamps) |
Kamolupyohan | |
• 2010 nga banabana | 141,927,297[2] (9th) |
• 2002 nga census | 145,166,731[3] |
• Densidad | 8.3/km2 (21.5/sq mi) (217th) |
GDP (PPP) | 2009 nga banabana |
• Tanan | $2.126 trillion[4] (6th) |
• Per capita | $15,039[4] (51st) |
GDP (nominal) | 2009 nga banabana |
• Tanan | $1.255 trillion[4] (11th) |
• Per capita | $8,874[4] (54th) |
HDI (2007) | ▲ 0.817[5] Sayop: Diri puyde nga HDI value · 71st |
Salapî | Ruble (RUB) |
Zona hin oras | (UTC+2 to +12) |
• Katsirak (DST) | (UTC+3 to +13) |
Namanehar ha | right |
Kodigo hin pagtawag | +7 |
Internet TLD | .ru (.su reserved), (.рф2 2009) |
|
An Rusia o Rusya (Rinuso: Россия, tr. Rossiya, IPA: [rɐˈsʲijə] ( pamati-a))) nga kilalado nga Federasyon Rusa (ha Rinuso: Российская Федерация ; gintransliterar nga Rossiyskaya Federatsiya) usa ka nasod nga nahimutang ha mga kontinente han Asya ngan Europa. An kapital han Nasod amo an syudad han Moscow.
Lista han mga Suhito han Federal (Federal Subjects) han Rusya |
Kodigo | Ngaran | Kapital o Sentro han Tagdumara Gidadako-i nga syudad | Bandera | Tatak Buhatan | Distrito Federal | Rehiyon Pangekonomiya | Kahaluag (km²)[7] | Popyulasyon[8] |
---|---|---|---|---|---|---|---|---|
01 | Republic of Adygea | Maykop | Southern | North Caucasus | 7,600 | 447,109 | ||
02 | Republic of Bashkortostan | Ufa | Volga | Urals | 143,600 | 4,104,336 | ||
03 | Buryat Republic | Ulan-Ude | Siberian | East Siberian | 351,300 | 981,238 | ||
04 | Altai Republic | Gorno-Altaysk | Siberian | West Siberian | 92,600 | 202,947 | ||
05 | Republic of Dagestan | Makhachkala | Southern | North Caucasus | 50,300 | 2,576,531 | ||
06 | Republic of Ingushetia | Capital:Magas Largest city:Nazran | Southern | North Caucasus | 4,000 | 467,294 | ||
07 | Kabardino-Balkar Republic | Nalchik | Southern | North Caucasus | 12,500 | 901,494 | ||
08 | Republika han Kalmykia | Elista | Southern | Volga | 76,100 | 292,410 | ||
09 | Karachay-Cherkess Republic | Cherkessk | Southern | North Caucasus | 14,100 | 439,470 | ||
10 | Republika han Karelia | Petrozavodsk | Northwestern | Northern | 172,400 | 716,281 | ||
11 | Republika han Komi | Syktyvkar | Northwestern | Northern | 415,900 | 1,018,674 | ||
12 | Mari El Republic | Yoshkar-Ola | Volga | Volga-Vyatka | 23,200 | 727,979 | ||
13 | Republic of Mordovia | Saransk | Volga | Volga-Vyatka | 26,200 | 888,766 | ||
14 | Sakha (Yakutia) Republic | Yakutsk | Far Eastern | Far Eastern | 3,103,200 | 949,280 | ||
15 | Republic of North Ossetia-Alania | Vladikavkaz | Southern | North Caucasus | 8,000 | 710,275 | ||
16 | Republic of Tatarstan | Kazan | Volga | Volga | 68,000 | 3,779,265 | ||
17 | Tyva Republic | Kyzyl | Siberian | East Siberian | 170,500 | 305,510 | ||
18 | Udmurt Republic | Izhevsk | Volga | Urals | 42,100 | 1,570,316 | ||
19 | Republic of Khakassia | Abakan | 45x45px | Siberian | East Siberian | 61,900 | 546,072 | |
20 | Chechen Republic | Grozny | Southern | North Caucasus | 15,300 | 1,103,686 | ||
21 | Chuvash Republic-Chuvashia | Cheboksary | Volga | Volga-Vyatka | 18,300 | 1,313,754 | ||
22 | Altai Krai | Barnaul | Siberian | West Siberian | 169,100 | 2,607,426 | ||
92 | Zabaykalsky Krai | Chita | Siberian | East Siberian | 431,500 | 1,155,346 | ||
91 | Kamchatka Krai | Petropavlovsk-Kamchatsky | Far Eastern | Far Eastern | 472,300 | 358,801 | ||
23 | Krasnodar Krai | Krasnodar | Southern | North Caucasus | 76,000 | 5,125,221 | ||
24 | Krasnoyarsk Krai | Krasnoyarsk | Siberian | East Siberian | 2,339,700 | 2,966,042 | ||
90 | Perm Krai | Perm | Volga | Urals | 160,600 | 2,819,421 | ||
25 | Primorsky Krai | Vladivostok | Far Eastern | Far Eastern | 165,900 | 2,071,210 | ||
26 | Stavropol Krai | Stavropol | Southern | North Caucasus | 66,500 | 2,735,139 | ||
27 | Khabarovsk Krai | Khabarovsk | Far Eastern | Far Eastern | 788,600 | 1,436,570 | ||
28 | Amur Oblast | Blagoveshchensk | Far Eastern | Far Eastern | 363,700 | 902,844 | ||
29 | Arkhangelsk Oblast | Arkhangelsk | Northwestern | Northern | 587,400 | 1,336,539 | ||
30 | Astrakhan Oblast | Astrakhan | Southern | Volga | 44,100 | 1,005,276 | ||
31 | Belgorod Oblast | Belgorod | Central | Central Black Earth | 27,100 | 1,511,620 | ||
32 | Bryansk Oblast | Bryansk | Central | Central | 34,900 | 1,378,941 | ||
33 | Vladimir Oblast | Vladimir | Central | Central | 29,000 | 1,523,990 | ||
34 | Volgograd Oblast | Volgograd | Southern | Volga | 113,900 | 2,699,223 | ||
35 | Vologda Oblast | Administrative center:Vologda Largest city:Cherepovets | Northwestern | Northern | 145,700 | 1,269,568 | ||
36 | Voronezh Oblast | Voronezh | Central | Central Black Earth | 52,400 | 2,378,803 | ||
37 | Ivanovo Oblast | Ivanovo | Central | Central | 21,800 | 1,148,329 | ||
38 | Irkutsk Oblast | Irkutsk | Siberian | East Siberian | 767,900 | 2,581,705 | ||
39 | Kaliningrad Oblast | Kaliningrad | Northwestern | Kaliningrad | 15,100 | 955,281 | ||
40 | Kaluga Oblast | Kaluga | Central | Central | 29,900 | 1,041,641 | ||
42 | Kemerovo Oblast | Administrative center:Kemerovo Largest city:Novokuznetsk | Siberian | West Siberian | 95,500 | 2,899,142 | ||
43 | Kirov Oblast | Kirov | Volga | Volga-Vyatka | 120,800 | 1,503,529 | ||
44 | Kostroma Oblast | Kostroma | Central | Central | 60,100 | 736,641 | ||
45 | Kurgan Oblast | Kurgan | Urals | Urals | 71,000 | 1,019,532 | ||
46 | Kursk Oblast | Kursk | Central | Central Black Earth | 29,800 | 1,235,091 | ||
47 | Leningrad Oblast | [9]Largest city:Gatchina | Northwestern | Northwestern | 84,500 | 1,669,205 | ||
48 | Lipetsk Oblast | Lipetsk | Central | Central Black Earth | 24,100 | 1,213,499 | ||
49 | Magadan Oblast | Magadan | Far Eastern | Far Eastern | 461,400 | 182,726 | ||
50 | Moscow Oblast | [10]Largest city:Balashikha | Central | Central | 45,900 | 6,618,538 | ||
51 | Murmansk Oblast | Murmansk | Northwestern | Northern | 144,900 | 892,534 | ||
52 | Nizhny Novgorod Oblast | Nizhny Novgorod | Volga | Volga-Vyatka | 76,900 | 3,524,028 | ||
53 | Novgorod Oblast | Veliky Novgorod | Northwestern | Northwestern | 55,300 | 694,355 | ||
54 | Novosibirsk Oblast | Novosibirsk | Siberian | West Siberian | 178,200 | 2,692,251 | ||
55 | Omsk Oblast | Omsk | Siberian | West Siberian | 139,700 | 2,079,220 | ||
56 | Orenburg Oblast | Orenburg | Volga | Urals | 124,000 | 2,179,551 | ||
57 | Oryol Oblast | Oryol | Central | Central | 24,700 | 860,262 | ||
58 | Penza Oblast | Penza | Volga | Volga | 43,200 | 1,452,941 | ||
60 | Pskov Oblast | Pskov | Northwestern | Northwestern | 55,300 | 760,810 | ||
61 | Rostov Oblast | Rostov-on-Don | Southern | North Caucasus | 100,800 | 4,404,013 | ||
62 | Ryazan Oblast | Ryazan | Central | Central | 39,600 | 1,227,910 | ||
63 | Samara Oblast | Samara | Volga | Volga | 53,600 | 3,239,737 | ||
64 | Saratov Oblast | Saratov | Volga | Volga | 100,200 | 2,668,310 | ||
65 | Sakhalin Oblast | Yuzhno-Sakhalinsk | Far Eastern | Far Eastern | 87,100 | 546,695 | ||
66 | Sverdlovsk Oblast | Yekaterinburg | Urals | Urals | 194,800 | 4,486,214 | ||
67 | Smolensk Oblast | Smolensk | Central | Central | 49,800 | 1,049,574 | ||
68 | Tambov Oblast | Tambov | Central | Central Black Earth | 34,300 | 1,178,443 | ||
69 | Tver Oblast | Tver | Central | Central | 84,100 | 1,471,459 | ||
70 | Tomsk Oblast | Tomsk | Siberian | West Siberian | 316,900 | 1,046,039 | ||
71 | Tula Oblast | Tula | Central | Central | 25,700 | 1,675,758 | ||
72 | Tyumen Oblast | Tyumen | Urals | West Siberian | 1,435,200 | 3,264,841 | ||
73 | Ulyanovsk Oblast | Ulyanovsk | Volga | Volga | 37,300 | 1,382,811 | ||
74 | Chelyabinsk Oblast | Chelyabinsk | Urals | Urals | 87,900 | 3,603,339 | ||
76 | Yaroslavl Oblast | Yaroslavl | Central | Central | 36,400 | 1,367,398 | ||
77 | Moscow | — | Central | Central | 1,100 | 10,382,754 | ||
78 | Saint Petersburg | — | Northwestern | Northwestern | 1,439 | 4,662,547 | ||
79 | Jewish Autonomous Oblast | Birobidzhan | Far Eastern | Far Eastern | 36,000 | 190,915 | ||
83 | Nenets Autonomous Okrug | Naryan-Mar | Northwestern | Northern | 176,700 | 41,546 | ||
86 | Khanty-Mansi Autonomous Okrug-Yugra | Administrative center:Khanty-Mansiysk Largest city:Surgut | Urals | West Siberian | 523,100 | 1,432,817 | ||
87 | Chukotka Autonomous Okrug | Anadyr | Far Eastern | Far Eastern | 737,700 | 53,824 | ||
89 | Yamalo-Nenets Autonomous Okrug | Administrative center:Salekhard Largest city:Novy Urengoy | Urals | West Siberian | 750,300 | 507,006 |
Mga reperensya |
↑ "The Russian federation: general characteristics". Federal State Statistics Service. Ginhipos tikang ha an orihinal han 21 October 2003. Ginkuhà 5 April 2008.
↑ Federal State Statistics Service of Russia
↑ "Russian Census of 2002". Federal State Statistics Service. Ginkuhà 2008-04-05.
↑ 4.04.14.24.3 "Russia". International Monetary Fund. Ginkuhà 2010-02-02.
↑ Human Development Report 2009. The United Nations. Retrieved 5 October 2009.
↑ (Rinuso) "Russia allowed to register Internet domains in Cyrillic". Interfax. Ginkuhà 2008-07-20.
↑ Федеральная служба государственной статистики (Federal State Statistics Service) (2004-05-21). "Территория, число районов, населённых пунктов и сельских администраций по субъектам Российской Федерации[[Kaarangay:Mga barasahon nga mayda Russian-nga-pinulongan nga sinurat]] (Territory, Number of Districts, Inhabited Localities, and Rural Administration by Federal Subjects of the Russian Federation)". Всероссийская перепись населения 2002 года (All-Russia Population Census of 2002) (ha Russian). Federal State Statistics Service. Ginkuhà 2008-04-18. Wikilink embedded in URL title (help)
↑ Федеральная служба государственной статистики (Federal State Statistics Service) (2004-05-21). "Численность населения России, субъектов Российской Федерации в составе федеральных округов, районов, городских поселений, сельских населённых пунктов – районных центров и сельских населённых пунктов с населением 3 тысячи и более человек[[Kaarangay:Mga barasahon nga mayda Russian-nga-pinulongan nga sinurat]] (Population of Russia, its federal districts, federal subjects, districts, urban localities, rural localities—administrative centers, and rural localities with population of over 3,000)". Всероссийская перепись населения 2002 года (All-Russia Population Census of 2002) (ha Russian). Federal State Statistics Service. Ginkuhà 2008-06-23. Wikilink embedded in URL title (help)
↑ According to Article 13 of the Charter of Leningrad Oblast, the government bodies of the oblast are located in the city of St. Petersburg. However, St. Petersburg is not officially named to be the administrative center of the oblast.
↑ According to Article 24 of the Charter of Moscow Oblast, the government bodies of the oblast are located in the city of Moscow and throughout the territory of Moscow Oblast. However, Moscow is not officially named to be the administrative center of the oblast.
Mga Nasod ha Europa |
---|
Albanya | Alemanya | Andorra | *Armenya | *Aserbaiyan | Austrya | Belarus | Belhika | Bosnya ngan Hersegovina | Bulgarya | Dinamarka | Eslovakya | Eslovenya | Espanya | Estonya | Finlandya | Fransya | Gresya | *Georgia/Heorhya | Hungarya | Irlanda | Islandya | Italya | *Kasahistan | Kroasya | Lestenstin | Letonya | Lituanya | Luxemburgo | Malta | Moldavya | Monako | Montenegro | Nederlandes/Paises Bajos | Noruega | Polonya | Portugal | Reino Unido | Republika han Macedonia | Rumanya | *Rusya | San Marino | Serbya | Suwesya | Suisa | Syudad han Vaticano | Republika Tseka | *Tsipre | *Turkeya | Ukranya |
Iba nga mga teritoryo: Akrotiri ngan Dhekelya | Esvalbard | Feroe nga Islas | Guernsey | Hibraltar | Jan Mayen | Jersey | Isla han Man |
Mga Nasod ha Asya |
---|
Afganistan | Amihanan nga Korea | Arabya Saudi | *Armenya | *Aserbaiyan | Barein | Bangladesh | Brunei | Butan | Cambodia/Camboya | Catar | *Ehipto | Emiratos Arabes Unidos | *Georgia | Hapon | Hordanya | India | Indonesia/Indonesya | Irak | Iran | Israel | *Kasahistan | Kirguistan | Kuwait | Laos | Libano | Malaysia | Maldivas | Mongolya | Myanmar | Nepal | Oman | Pakistan | Pilipinas | *Rusia | Salatan nga Korea | Singapur | Sinirangan nga Timor | Sirya | Sri Lanka | Taiwan (Republika han Tsina) | Tayikistan | Thailand/Tailandya | Tsina (Kanan Katawhan Republika han Tsina) | Turkmenistan | Turkeya | Usbekistan | Vietnam | Yemen |
An Wikimedia Commons mayda media nga nahahanungod han: Rusya |